27.73 Dec 18, 2025 EOD
| ICICI Prudential Nifty Alpha Low Volatility 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543219 | NSE Symbol: | ALPL30IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC17V7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.32 | Market Cap(₹Cr.): | 1,691.17 | Face Value(₹): | 1.00 |
| ICICI Prudential Nifty Alpha Low Volatility 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543219 | |
| NSE Symbol: | ALPL30IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC17V7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.32 | |
| Market Cap(₹Cr.): | 1,691.17 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.73 Dec 18, 2025 EOD |
27.719999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.01 (-0.04 %) |
0.01 (0.04 %) |
| Open(₹) |
27.71
|
27.72
|
| Prev Close(₹) |
27.74
|
27.71
|
| Volume |
181157
|
227142
|
| Today's Range(₹) |
27.78 - 27.62
|
27.78 - 27.60
|
| 52-Week Range(₹) |
29.52 - 27.62
|
29.69 - 24.00
|
| Buy(Size) |
0.00 (x 0)
|
27.719999999999999(x 181)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|